Regular Schedule
| 8:15-9:00 | First Period |
| 9:05-9:50 | Second Period |
| 9:50-10:10 | Channel One |
| 10:15-11:00 | Third Period |
| 11:05-11:50 | Fourth Period |
| 11:55-12:25 | "A" Lunch |
| 12:30-1:15 | Fifth Period for "A" Lunch |
| 12:45-1:15 | "B" Lunch |
| 11:55-12:40 | Fifth Period for "B" Lunch |
| 1:20-2:05 | Sixth Period |
| 2:10-2:55 | Seventh Period |
| 3:00-3:45 | Eigth Period |
Pep Rally Schedule
| 8:15-8:55 | First Period |
| 9:00-9:40 | Second Period |
| 9:40-10:00 | Channel One |
| 10:05-10:45 | Third Period |
| 10:50-11:30 | Fourth Period |
| 11:35-12:05 | "A" Lunch |
| 12:10-12:50 | Fifth Period for "A" Lunch |
| 12:20-12:50 | "B" Lunch |
| 11:35-12:15 | Fifth Period for "B" Lunch |
| 12:55-1:35 | Sixth Period |
| 1:40-2:20 | Seventh Period |
| 2:25-3:05 | Eigth Period |
Early Release
| 8:15-8:40 | First Period |
| 8:45-9:10 | Second Period |
| 9:10-9:30 | Channel One |
| 9:35-10:00 | Third Period |
| 10:05-10:30 | Fourth Period |
| 10:35-11:00 | Fifth Period |
| 11:05-11:25 | Sixth Period |
| 11:30-11:55 | Seventh Period |
| 12:00-12:30 | Eigth Period |
| 12:30-1:00 | Lunch |